Our Plan
Get your business up and running
- Currency
- 100 outgoing
- No of users
- Business Mastercards
- Premium Support
- International payments
- Accounting integrations
BIAPAY - It's worth it!
BIAPAY‘s simple and transparent plans are available for professional accounts only, i.e. for merchants who strive to streamline their payment processes and make sure payout as well as cashout is user-friendly, safe and secure at all times.
Select your preferred plan to start and grow your business among 4 plans as follows:
- Starter – Free of charge, to get started right after registration
- Advanced – Suitable for most businesses, including powerful reporting
- Premium – All you need to run your online business, no matter its size
- Privilege – Unleash the full power of BIAPAY without limitation (upon request)
By default, your subscription will be valid for 6 months from the date of purchase. However, upon subscription, you can freely set the duration you wish.
While the Starter plan, which will be assigned by default to your account upon registration, will allow you to perform the most basic financial transactions and step up into the BIAPAY family, we strongly recommend that you upgrade to one of the other plans in order to take much more profit of your favorite payment gateway and integrator.
Don’t know which plan to choose? Need help?
FEATURE / SERVICE | STARTER
|
ADVANCED | PREMIUM | PRIVILEGE |
---|---|---|---|---|
Subscription fee per month | XAF 0 | XAF 1,000 | XAF 49,900 | Upon request |
BIAPAY 2 BIAPAY | 0.5% | 0.5% | 0.5% | ****** |
Orange Money | 1.95% | 1.95% | 1.75% | ****** |
MTN Mobile Money | 1.95% | 1.95% | 1.75% | ****** |
Express Union Mobile Money | 1.95% | 1.95% | 1.75% | ****** |
Sara by AFB * | 1.25% | 1.25% | 1.25% | ****** |
Int. wallets (PayPal, Stripe, Skrill) * | 2.50% | 2.50% | 2.25% | ****** |
VISA | 2.50% | 2.50% | 2.25% | ****** |
Mastercard | 2.50% | 2.50% | 2.25% | ****** |
UnionPay * | 2.50% | 2.50% | 2.25% | ****** |
GIMAC Card * | 2.50% | 2.50% | 2.25% | ****** |
Direct banking | 1.25% | 1.25% | 1.25% | ****** |
Number of Point of Sales (POS) | 1 | 5 | 10 | unlimited |
Transaction currency | 1 | 2 | 3 | All system currencies |
BIAPAY shopping cart | 1-10 products | 1-20 products | 1-100 products | |
Number of sub-users | 2 | 5 | 10 | unlimited |
Settlement and collection | every 2 days *** | daily **** | in real time ***** | in real time |
BIAPAY web app | ||||
BIAPAY mobile app | ||||
QR code / In-store payment | ||||
Dashboard with transaction history | ||||
Integration/Configuration Support | ||||
24/7 Support via Help Center + online docum. | ||||
Technical support by e-mail ** | ||||
Technical support by phone ** | ||||
Monthly Transaction Fee Report | ||||
Smart Dynamic Routing | ||||
Smart Analytics | ||||
Online Fraud Management | ||||
BIAPAY Loyalty program | ||||
Payment request (Paylink) | ||||
Dynamic Event Notification | ||||
Invoicing module (customer, product, quotation, coupons & online payment by customer) | ||||
Event management module | ||||
Marketing campaign on BIAPAY mobile & web | ||||
Legend
1) Transaction fees may be borne by the customer or by the merchant. For the sake of simplicity, unless explicitly decided otherwise by the merchant, BIAPAY considers by default that they are borne by the merchant.
2) All amounts are exclusive of Value Added Tax (VAT), where applicable.
* as soon as available
** during the following hours: Monday - Friday 08:00 - 20:00 / Saturday - Sunday 09:00 - 14:00
*** every Monday, Wednesday and Friday at 08:00 o'clock (Central African Time) for the opened past days. Bank account may take up to 2 working days
**** everyday at 08:00 o'clock (Central African Time) for the past day. Bank account may take up to 2 working days
***** Real time for mobile payment disbursement account or wallet. Bank account may take up to 2 working days
****** BIAPAY offers customized plans at the most competitive rates. Once your registration is complete, our executives will contact you with the proposal that suits best your needs.